Details
The Aventon Current ADV is an eMTB built for riders who want real trail performance without an intimidating price tag.
Designed around Aventon's Ultro X mid-drive motor, 140mm of rear travel, and a 150mm fork, the Current blends modern geometry, balanced suspension, and in-house technology to deliver full capability on every climb and confidence on every descent. Its 29" wheels, 64.6 degree head angle, 76.6 degree seat tube angle, and 445 millimeter chainstays create a ride that feels planted and capable while staying responsive and playful.
Every detail of the Current is designed to make trail riding more accessible and enjoyable. It features Aventon's wireless control pad and touchscreen display for intuitive on-trail control, plus full ACU connectivity with 4G connection, GPS tracking, an integrated alarm system, and more.
Riders can personalize motor performance with Ride Tune customization, and make the most of their rides with integrated tech like Wheel Lift Control and Air Time tracking.
Maxxis tubeless compatible tires along with Sram and Rockshox components ensure that the Current feels ready for anything from backcountry adventures to smashing singletrack.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 381 | 410 | 442 | 472 |
| Top Tube Length Horizontal (mm) | 571.3 | 598.5 | 626.6 | 654.9 |
| Bottom Bracket Drop (mm) | 26.6 | 26.6 | 26.6 | 26.6 |
| Head Tube Length (mm) | 105 | 110 | 125 | 140 |
| Head Tube Angle (degree) | 64.3 | 64.6 | 64.6 | 64.6 |
| Seat Tube Angle (degree) | 76.6 | 76.6 | 76.6 | 76.6 |
| Rear Chainstay Length (mm) | 445 | 445 | 445 | 445 |
| Front Wheel Center (mm) | 750.8 | 780 | 811.4 | 842.7 |
| Wheelbase (mm) | 1196.2 | 1225.4 | 1256.8 | 1288.1 |
| Reach (mm) | 425.5 | 450.4 | 475.3 | 500.2 |
| Stack Height (mm) | 611 | 620.3 | 634 | 647.8 |
| Fork Length (mm) | 561 | 561 | 561 | 561 |
| Fork Offset (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 127 | 127 | 127 | 127 |
| Wheel Size (in) | 29 | 29 | 29 | 29 |
| Stand Over Height Inseam (mm) | 611 | 620.3 | 634 | 647.8 |
| Rider Height Range (in) | < 5'3" | 5'3 - 5'7" | 5'7 - 6'1" | > 6'1" |
| Frame Size | Rider Height (in) | Inseam Range (in) |
|---|---|---|
| Small | 5'1" - 5'3" | 25" - 26" |
| Medium | 5'3" - 5'7" | 26" - 29" |
| Large | 5'7" - 6'1" | 29" - 33" |
| X-Large | 6'1" - 6'4" | 33" - 36" |
Specs
| Frame | 6061 Aluminum |
|---|---|
| Fork | Rockshox Psylo Gold 150mm (44mm Offset) |
| Rear Shock | Rockshox Deluxe Select+ (210x55) |
| Wheels | 29", Double-Wall Aluminum, Tubeless Compatible, 32 Hole |
| Tires |
Front: Maxxis Minion DHF 29x2.5" EXO (Tubeless Ready) Rear: Maxxis Minion DHR II, 29x2.4" EXO (Tubeless Ready) |
| Crankset | 6061 Aluminum, ISIS splined, 160mm |
| Chainrings | SRAM 34T |
| Shifters | SRAM Eagle 70 Transmission |
| Rear Derailleur | SRAM Eagle 70 Transmission (12-SPD) |
| Cassette/Freewheel | SRAM Eagle 70 Transmission 11-50T |
| Chain | SRAM Eagle 70 Transmission |
| Brakes | SRAM DB8 Stealth |
| Rotors | SRAM Centerline 200mm 6-Bolt |
| Handlebars |
Handlebars 35mm Clamp, 5° Upsweep, 7° Backsweep. S/M: 780mm, 20mm Rise. L/XL: 800mm, 30mm Rise |
| Tape/Grips | Aventon Lock on grips |
| Stem | 50mm Length, 35mm Clamp |
| Headset | ZS56 Upper/Lower |
| Seatpost | 31.6mm XFusion Manic Dropper Seatpost. S/M: 150mm, L/XL: 170mm |
| Saddle | Selle Royal SRX |
| Pedals | 9/16" Alloy Platform |
| Accessories & Extras | Smart Features: ump Tracking, Overrun, Wheel Lift Control, 4G/GPS, Anti-Theft, Touchscreen, BOOST mode, and AUTO Assist mode |
| Motor | Aventon Ultro X |
| Battery | 800Wh Integrated Battery |
| Controller/Display | Integrated Top Tube Display with Touch Screen |
| Charger | 42V 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Onyx / Small / 29-inch | 810097176454 | 1E053-0033801 | CUR24238441X |
| Blue Onyx / Medium / 29-inch | 810097176478 | 1E053-0034101 | CUR24952484X |
| Blue Onyx / Large / 29-inch | 810097176492 | 1E053-0034401 | CUR24684716X |
| Blue Onyx / X-Large / 29-inch | 810097176515 | 1E053-0034701 | CUR25510383X |
| Camouflage / Small / 29-inch | 810097176461 | 1E053-0033802 | CUR26394416E |
| Camouflage / Medium / 29-inch | 810097176485 | 1E053-0034102 | CUR26569417E |
| Camouflage / Large / 29-inch | 810097176508 | 1E053-0034402 | CUR2637554E |
| Camouflage / X-Large / 29-inch | 810097176522 | 1E053-0034702 | CUR27705508E |
