Details
Designed in the spirit of simplicity, the Soltera 3 ADV is built to explore city streets with minimal upkeep. Outfitted with a low-maintenance Gates Carbon Belt Drive, torque sensor, and hydraulic disc brakes, the Soltera 3 ADV blends intuitive performance with practical design. Its single-speed configuration nods to Aventon’s roots, while maintaining a lightweight build made for urban agility. Paired with responsive geometry, the Soltera 3 ADV is your ultimate companion for commutes, quick trips, and urban explorations.
Size Small Medium Large X-Large Wheel Size 700x38c 700x38c 700x38c 700x38c Seat Tube Length (mm) 390 450 510 570 Top Tube Length (Horizontal) (mm) 560 575 585 600 BB Drop (mm) 65 65 65 65 Head Tube Length (mm) 150 150 150 150 Head Tube Angle (degree) 71 71 71 71 Seat Tube Angle (degree) 74 74 74 74 Chainstay Length (mm) 440 440 440 440 Front Center (mm) 624 639 649 660 Wheelbase (mm) 1048 1063 1074 1085 Reach (mm) 390 405 420 435 Stack (mm) 580 605 620 640 Fork Length (full) (mm) 428.5 428.5 428.5 428.5 Fork Rake/Offset (mm) 43 43 43 43 Trail (mm) 74 74 74 74 Standover Height (mm) 740 770 810 850 Rider Height (in) 5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'1" - 6'4" Rider Height (cm) 155 - 165 165 - 175 175 - 187 187 - 200
Frame Size Rider Height (in) Rider Height (cm) Inseam (in) Inseam (cm) Small 5'1" - 5'5" 155 - 165 25" - 28" 64 - 71 Medium 5'5" - 5'9" 165 - 175 28" - 31" 71 - 79 Large 5'9" - 6'1" 175 - 185 31" - 33" 79 - 84 X-Large 6'1" - 6'4" 185 - 193 33" - 36" 84 - 91
Specs
| Motor | 36v, 250W |
|---|---|
| Battery | Integrated Lithium-ion 36.9V, 9.94Ah, 366.8Wh |
| Controller/Display | 36v 15A, Aventon BC147 |
| Charger | 36V Output: 42V/ 4A |
| Bottom Bracket | Square Taper, Sealed, double sided Torque Sensor 83mmx158.5mm |
| Chainrings | Gates Carbon Drive 60T |
| Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
| Fork | Rigid Aluminum Fork |
| Wheels |
Front: 700c, 32-spoke, Double Wall Aluminum Rim, Thru Axle Rear: 700c, 36-spoke, Double Wall Aluminum Rim, Nutted Hub Drive Motor |
| Tires | Kenda K1085 700x38C |
| Crankset | 3pc, 165mm crank arm |
| Cassette/Freewheel | Gates Carbon Drive 22T flywheel |
| Chain | Gates Carbon Drive belt |
| Brakes | Tektro HD-T3020 Hydraulic Disc Brake (w/o e-cutoff) |
| Rotors | Tektro 180mm 6 bolt |
| Handlebars | Aluminum 31.8mm, 680mm |
| Tape/Grips | Aventon Lock on grips |
| Stem | 31.8mm, 70mm Length, 15° |
| Headset | Aventon headset with integrated cable routing |
| Seatpost | Aventon 27.2 |
| Saddle | Aventon Saddle |
| Pedals | 9/16" Composite Platform |
| Accessories & Extras |
Sensor: Double Sided Bottom Bracket Torque Sensor Lights: Front and Rear Lights Integrated w/ Turn Signals Kickstand: Included in accessory box |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Storm Blue / Small / 700c | 810097175389 | 1E039-0063902 | SOL35744815L |
| Matte Storm Blue / Medium / 700c | 810097175396 | 1E039-0064502 | SOL36719064E |
| Matte Storm Blue / Large / 700c | 810097175402 | 1E039-0065102 | SOL35773428E |
| Matte Storm Blue / X-Large / 700c | 810097175419 | 1E039-0065702 | SOL40882691E |
| Matte Midnight Black / Small / 700c | 810097175341 | 1E039-0063901 | SOL39433455L |
| Matte Midnight Black / Medium / 700c | 810097175358 | 1E039-0064501 | SOL40938821M |
| Matte Midnight Black / Large / 700c | 810097175365 | 1E039-0065101 | SOL39853434E |
| Matte Midnight Black / X-Large / 700c | 810097175372 | 1E039-0065701 | AVE23994053E |
| Sterling / Small / 700c | 810097175914 | 1E039-0063903 | SOL29937933L |
| Sterling / Medium / 700c | 810097175921 | 1E039-0064503 | SOL30715493M |
| Sterling / Large / 700c | 810097175938 | 1E039-0065103 | SOL29367510G |
| Sterling / X-Large / 700c | 810097175945 | 1E039-0065703 | SOL34242152E |
