Skip to main content

Bontrager Sonic Women's Road Shoe

Bontrager Sonic Women's Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: White
  • Color: White
  • Color: White
$124.99 - $139.99
Please select options

Details

Constant comfort. Subtle strength.

Unlock your potential and go farther with the Sonic Women's road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)
- Women Specific Design is engineered specifically to yield better fit and greater comfort for women

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842079232 581987 SHO307028K
Black / 37 601842079249 581988 SHO30880688K
Black / 38 601842079256 581989 SHO30309142K
Black / 39 601842079263 581990 SHO3028510K
Black / 40 601842079270 581991 SHO30867612K
Black / 41 601842079287 581992 SHO30524192K
Black / 42 601842079294 581993 SHO30944234K
Black / 43 601842079300 581994 SHO30539593K
Gravel/Volt / 36 601842087305 582548 SHO35308444T
Gravel/Volt / 37 601842087312 582549 SHO35206552T
Gravel/Volt / 38 601842087329 582550 SHO35726907T
Gravel/Volt / 39 601842087336 582551 SHO35139154T
Gravel/Volt / 40 601842087343 582552 SHO35904386T
Gravel/Volt / 41 601842087350 582553 SHO35234506T
Gravel/Volt / 42 601842087367 582554 SHO35465969T
Gravel/Volt / 43 601842087374 582555 SHO35665276T
Purple Lotus / 36 601479682980 551634 SHO36889922S
Purple Lotus / 37 601479682997 551635 SHO36193404S
Purple Lotus / 38 601479683000 551636 SHO36776308S
Purple Lotus / 39 601479683017 551637 SHO36133025S
Purple Lotus / 40 601479683024 551638 SHO36580305S
Purple Lotus / 41 601479683031 551639 SHO36222724S
Purple Lotus / 42 601479683048 551640 SHO36785846S
Purple Lotus / 43 601479683055 551641 SHO36893140S
White / 36 601479682904 551626 SHO30390592E
White / 37 601479682911 551627 SHO30500767E
White / 38 601479682928 551628 SHO3088187E
White / 39 601479682935 551629 SHO30553874E
White / 40 601479682942 551630 SHO30857578E
White / 41 601479682959 551631 SHO30138663E
White / 42 601479682966 551632 SHO30562784E
White / 43 601479682973 551633 SHO30141495E

Reviews