Details
Horsethief is one bike for many trails. From finessing local loops to savoring new destinations, Horsethief has your back. It’s capable of pushing through technical terrain, instills confidence while riding aggressively, and pairs well with beautiful vistas and a post-ride beverage.
- Wheel Size: 29", 27.5+
- Front Axle: 15mm Thru x 110mm
- Brake Type: Disc
- Fork Type: Suspension
- Frame Material: Carbon
- TT (Effective): 593
- Rear Axle: 12mm Thru x 157mm
- Frame Type: Suspension
- Carbon frame and seat stays featuring the Split Pivot suspension design with 120mm of efficient travel, remaining fully active under braking while supportive throughout its travel, paired with a 140mm suspension fork
- A short stem paired with a long top tube, combined with a 67-degree head tube angle provides descending confidence, yet balances overall wheelbase length and slow speed maneuverability
- Every size fits two full-size bottles in the triangle; Anything Bracket and top tube mounts boost cargo space for pack-free riding bliss
- Super Boost 157 x 12mm rear hub spacing combined with a standard width bottom bracket results in a 432mm chainstay length that’s 5mm shorter than previous-generations
- Rear flip chip adjusts head tube angle and bottom bracket height for terrain, wheel size, and personal preference
- Spec’d with a 29 x 2.5" front and 2.4" rear wheel/tire combination, but can accommodate a range of additional sizes of 27.5 x 2.8 - 3.0" and 29 x 2.2 - 2.6"
Frame measurements (mm) | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. BB Drop | 29 / 26 | 29 / 26 | 29 / 26 | 29 / 26 |
B. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
C. Fork Length - Axle to Crown | 551 | 551 | 551 | 551 |
D. Fork Offset | 44 | 44 | 44 | 44 |
E. Head Tube Angle (deg) | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 |
F. Headtube Length | 103 | 113 | 123 | 133 |
G. Reach | 413 / 415 | 432 / 434 | 451 / 453 | 470 / 472 |
H. Seat Tube Angle (deg) | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 |
I. Seat Tube Length - Center to Top | 419 | 444 | 483 | 520 |
J. Stack | 613 / 611 | 622 / 620 | 632 / 629 | 641 / 639 |
K. Standover | 750 / 753 | 748 / 758 | 759 / 769 | 769 / 780 |
L. Top Tube Length (Effective) | 596 / 595 | 618 / 617 | 639 / 639 | 661 / 660 |
M. Wheelbase | 1141 | 1164 | 1187 | 1209 |
Component measurements (mm) | ||||
Crank Arm Length | 165 | 170 | 170 | 175 |
Handlebar Width | 800 | 800 | 800 | 800 |
Handlebar Rise / Drop | 20 | 20 | 20 | 20 |
Stem Length | 50 | 50 | 50 | 50 |
Stem Angle (deg) | 0 | 0 | 0 | 0 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Horsethief Carbon V3 |
---|---|
Fork | RockShox Pike Select+ RC, 140 mm, 42 mm offset |
Rear Shock | Fox Float DPS Performance |
Wheels |
Front: Shimano SLX M7110 15 x 110 mm hub, WTB ST Light i30 29" rim Rear: Shimano SLX M7130 12 x 157 mm hub, WTB ST Light i30 29" rim -OR- WTB Frequency Comp 157 x 12 mm Center Lock HG hub, WTB ST Light i30 29" rim |
Tires | Maxxis DHF 29 x 2.5" front, Maxxis DHR II 29 x 2.4" rear; EXO, TR |
Bottom Bracket | Shimano |
Crankset | Shimano SLX M7130, 30t |
Shifters | Shimano SLX M7100 |
Rear Derailleur | Shimano SLX M7100 SGS |
Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed -OR- Ruby, 11–50t, HG, steel spider |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6120 four-piston -OR- Tektro HD-M745 four-piston, Shimano RT64 (Center Lock, 180 mm) |
Handlebars | Race Face Aeffect R 35 |
Tape/Grips | Salsa File Tread Lock-On |
Stem | Salsa Guide Trail 50 mm |
Headset | Cane Creek 40 Series IS41/IS52 |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj, SM: 125 x 409 mm, MD: 150 x 459 mm, LG: 170 x 499 mm, XL: 200 x 559 mm |
Saddle | WTB Volt 250 Steel SL, 250 x 135 |
Pedals | Sold Separately |
Accessories & Extras | Tubeless tape and tubeless valves (comes with tubes installed, no sealant) |
* Subject to change without notice.
Videos
Understanding Split Pivot Suspension Setup
Understanding Flip Chip
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / Small | 657993310472 | 06-003124 |
Red / Medium | 657993310571 | 06-003124 |
Red / Large | 657993310670 | 06-003124 |
Red / X-Large | 657993310779 | 06-003124 |