Skip to main content

Specialized Recon 2.0

Specialized Recon 2.0
  • Color: Dark Moss Green/Oak Green
  • Color: Dusk/Midnight Shadow
  • Color: Taupe/Dark Moss Green
$170.00
Color:
Size:
Please select options Unavailable

Details

Just because winning an XC World Cup isn’t on your to-do list, doesn’t mean you don’t value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in the saddle performance. We’ve also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won’t get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Dark Moss Green/Oak Green / 36 888818943456 61523-1036 REC275258316
Dark Moss Green/Oak Green / 37 888818941698 61523-1037 REC271321087
Dark Moss Green/Oak Green / 38 888818942060 61523-1038 REC272059548
Dark Moss Green/Oak Green / 38.5 888818940370 61523-10385 REC289559095
Dark Moss Green/Oak Green / 39 888818942558 61523-1039 REC279523199
Dark Moss Green/Oak Green / 39.5 888818943203 61523-10395 REC281733685
Dark Moss Green/Oak Green / 40 888818940387 61523-1040 REC278349810
Dark Moss Green/Oak Green / 40.5 888818942213 61523-10405 REC284678845
Dark Moss Green/Oak Green / 41 888818941803 61523-1041 REC273457261
Dark Moss Green/Oak Green / 41.5 888818942831 61523-10415 REC283878065
Dark Moss Green/Oak Green / 42 888818943135 61523-1042 REC273441062
Dark Moss Green/Oak Green / 42.5 888818941995 61523-10425 REC282171515
Dark Moss Green/Oak Green / 43 888818941551 61523-1043 REC272772563
Dark Moss Green/Oak Green / 43.5 888818942725 61523-10435 REC288347795
Dark Moss Green/Oak Green / 44 888818940868 61523-1044 REC275773914
Dark Moss Green/Oak Green / 44.5 888818941506 61523-10445 REC285211665
Dark Moss Green/Oak Green / 45 888818943227 61523-1045 REC271854115
Dark Moss Green/Oak Green / 45.5 888818943470 61523-10455 REC288526965
Dark Moss Green/Oak Green / 46 888818944057 61523-1046 REC276619846
Dark Moss Green/Oak Green / 46.5 888818942602 61523-10465 REC281108275
Dark Moss Green/Oak Green / 47 888818942947 61523-1047 REC273402497
Dark Moss Green/Oak Green / 48 888818943852 61523-1048 REC273623888
Dark Moss Green/Oak Green / 49 888818944477 61523-1049 REC271582289
Dusk/Midnight Shadow / 36 888818942145 61523-1236 REC269509166
Dusk/Midnight Shadow / 37 888818944316 61523-1237 REC268554807
Dusk/Midnight Shadow / 38 888818944248 61523-1238 REC268254878
Dusk/Midnight Shadow / 38.5 888818941322 61523-12385 REC271750365
Dusk/Midnight Shadow / 39 888818942244 61523-1239 REC262924189
Dusk/Midnight Shadow / 39.5 888818940462 61523-12395 REC271479095
Dusk/Midnight Shadow / 40 888818941087 61523-1240 REC264176560
Dusk/Midnight Shadow / 40.5 888818940844 61523-12405 REC27665725
Dusk/Midnight Shadow / 41 888818943647 61523-1241 REC262980141
Dusk/Midnight Shadow / 41.5 888818942183 61523-12415 REC27303595
Dusk/Midnight Shadow / 42 888818942367 61523-1242 REC263757502
Dusk/Midnight Shadow / 42.5 888818943739 61523-12425 REC272632915
Dusk/Midnight Shadow / 43 888818941490 61523-1243 REC266787953
Dusk/Midnight Shadow / 43.5 888818940639 61523-12435 REC275982635
Dusk/Midnight Shadow / 44 888818941711 61523-1244 REC265774194
Dusk/Midnight Shadow / 44.5 888818944385 61523-12445 REC278178845
Dusk/Midnight Shadow / 45 888818941865 61523-1245 REC267462855
Dusk/Midnight Shadow / 45.5 888818940240 61523-12455 REC276796525
Dusk/Midnight Shadow / 46 888818942756 61523-1246 REC269622206
Dusk/Midnight Shadow / 46.5 888818942626 61523-12465 REC278029775
Dusk/Midnight Shadow / 47 888818944439 61523-1247 REC269682647
Dusk/Midnight Shadow / 48 888818943395 61523-1248 REC264456798
Dusk/Midnight Shadow / 49 888818942930 61523-1249 REC261445689
Taupe/Dark Moss Green / 36 888818944422 61523-1136 REC242284126
Taupe/Dark Moss Green / 37 888818941346 61523-1137 REC245181997
Taupe/Dark Moss Green / 38 888818942039 61523-1138 REC24853658
Taupe/Dark Moss Green / 38.5 888818943586 61523-11385 REC252981365
Taupe/Dark Moss Green / 39 888818944255 61523-1139 REC243386029
Taupe/Dark Moss Green / 39.5 888818940875 61523-11395 REC252718965
Taupe/Dark Moss Green / 40 888818942022 61523-1140 REC247610770
Taupe/Dark Moss Green / 40.5 888818943029 61523-11405 REC259277255
Taupe/Dark Moss Green / 41 888818941438 61523-1141 REC242692441
Taupe/Dark Moss Green / 41.5 888818941599 61523-11415 REC257726665
Taupe/Dark Moss Green / 42 888818942565 61523-1142 REC242260342
Taupe/Dark Moss Green / 42.5 888818940417 61523-11425 REC252686265
Taupe/Dark Moss Green / 43 888818940479 61523-1143 REC249094673
Taupe/Dark Moss Green / 43.5 888818942701 61523-11435 REC252872505
Taupe/Dark Moss Green / 44 888818940691 61523-1144 REC241361684
Taupe/Dark Moss Green / 44.5 888818943166 61523-11445 REC25742005
Taupe/Dark Moss Green / 45 888818943197 61523-1145 REC242644995
Taupe/Dark Moss Green / 45.5 888818942534 61523-11455 REC256944355
Taupe/Dark Moss Green / 46 888818944101 61523-1146 REC246817406
Taupe/Dark Moss Green / 46.5 888818943937 61523-11465 REC259569525
Taupe/Dark Moss Green / 47 888818942435 61523-1147 REC249671327
Taupe/Dark Moss Green / 48 888818940950 61523-1148 REC244573818
Taupe/Dark Moss Green / 49 888818943999 61523-1149 REC243979829

Reviews