Details
Take A Ride on The Wild Side
When the ride demands more, Vado 3 X answers. From urban adventures to off-road trekking, this is effortless power, elevated by full-suspension confidence. Born from Levo 4’s SuperNatural DNA with instinctive power, exceptional comfort, and incredible ride-anywhere range. With its class-leading features like our Turbo System Lock and built-in Apple Find My, Vado 3 X keeps every ride calm, composed, and in control wherever the journey leads. The art of arrival - perfected.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Crank Length (mm) | 170 | 170 | 170 | 170 |
| Handlebar Width (mm) | 730 | 730 | 730 | 730 |
| Stem Length | - | - | - | - |
| Saddle Width (mm) | 168 | 168 | 168 | 168 |
| Seatpost Length (mm) | 345 | 402 | 402 | 445 |
| Stack (mm) | 618 | 625 | 640 | 667 |
| Reach (mm) | 430 | 450 | 475 | 500 |
| Head-Tube Length (mm) | 131 | 139 | 155 | 185 |
| Head-Tube Angle | 66° | 66° | 66° | 66° |
| B-B Height (mm) | 330 | 330 | 330 | 330 |
| B-B Drop to front (mm) | 30 | 30 | 30 | 30 |
| Trail (mm) | 112 | 112 | 112 | 112 |
| Fork Length (full) (mm) | 531 | 531 | 531 | 531 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 |
| Front-Center (mm) | 740 | 764 | 795 | 832 |
| Chain-Stay Length (mm) | 473 | 473 | 473 | 473 |
| Wheelbase (mm) | 1212 | 1235 | 1267 | 1304 |
| Top-Tube Length (horizontal) (mm) | 665 | 700 | 607 | 632 |
| Bike Stand-Over Height (mm) | 747 | 747 | 747 | 747 |
| Seat-Tube Length (mm) | 390 | 415 | 435 | 460 |
| Seat-Tube Angle | 74° | 74° | 74° | 74° |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 158 - 165 | 5'1" - 5'5" |
| Medium | 165 - 178 | 5'5" - 5'10" |
| Large | 178 - 185 | 5'10" - 6'1" |
| X-Large | 185 - 193 | 6'1" - 6'4" |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | Vado X frame, premium comfort with 120mm rear travel, side entry battery |
|---|---|
| Fork | SR Suntour suspension fork, 130mm of travel, Stanchion 34mm, 15mm Thru axle, 27.5" wheel |
| Rear Shock | Rock Shox Delux Select rear suspension, 120mm of travel |
| Rims | 27.5 front, 27.5 rear, 30mm inner width, 32h |
| Hubs |
Front: Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h Rear: Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Tires | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Crankset | 170mm, CL 55mm, w/BCD 110mm, 48t, chain guard |
| Chainrings | 48 Teeth with Chain Retention Technology |
| Shifters | Shimano, CUES, Right, 10-speed RAPIDFIRE PLUS |
| Rear Derailleur | Shimano CUES 11-speed w/ Shadow Plus |
| Cassette/Freewheel | Shimano CUES, 10-speed, 11-48t |
| Chain | Shimano LG |
| Brakes | TEKTRO, HD-T5040, 4-piston caliper, extra thick 2.3mm rotor and 5mm brake pads |
| Handlebars | Alloy, Rise 34.4mm,31.8mm, Back Sweep 13°, Up Sweep 7.8°, Bar End 22.2mm, 690-730mm |
| Tape/Grips | Specialized Body Geometry |
| Stem | Stem with integrated colored display & USB-C phone charger, 31.8mm. |
| Seatpost | Seatpost, Lowerable, 34.9mm, Offset 0mm, 100/125/150 Travel |
| Saddle | Body geometry, Rivo 2 Gel,168mm |
| Pedals | Turbo pedals anti-slip |
| Accessories & Extras |
25kg rear rack with integrated straps, QL3.1, MIK Stud, Arkel Adjustable alloy kickstand Bell Extra long fender, water diffusion, durable metal construction Key secured battery by Abus Lezyne POWER StVZO E500+, 500 Lumens w/ reflector Rack integrated, automatic braking detection MIK 25 kg rear rack with integrated elastics, MIK front rack 10kg compatible (not included) |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | Specialized Turbo 840Wh, with Abus key lock |
| Controller/Display | Turbo ergonomic remote |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Agave Grey/Oak Green Metallic/Brushed Chrome / Small / 27.5-inch | 196625272424 | 91627-5002 | VAD28388814S |
| Gloss Agave Grey/Oak Green Metallic/Brushed Chrome / Medium / 27.5-inch | 196625272684 | 91627-5003 | VAD28264704M |
| Gloss Agave Grey/Oak Green Metallic/Brushed Chrome / Large / 27.5-inch | 196625272509 | 91627-5004 | VAD28864217L |
| Gloss Agave Grey/Oak Green Metallic/Brushed Chrome / X-Large / 27.5-inch | 196625273964 | 91627-5005 | VAD29447769L |
| Gloss Obsidian/Satin Silver Dust Frost / Small / 27.5-inch | 196625273025 | 91627-5202 | VAD25727047S |
| Gloss Obsidian/Satin Silver Dust Frost / Medium / 27.5-inch | 196625272547 | 91627-5203 | VAD25286496M |
| Gloss Obsidian/Satin Silver Dust Frost / Large / 27.5-inch | 196625273872 | 91627-5204 | VAD25343784L |
| Gloss Obsidian/Satin Silver Dust Frost / X-Large / 27.5-inch | 196625274077 | 91627-5205 | VAD26963154L |
