Details
Teaching and learning to ride is a breeze with Precaliber 16 Coaster Brake. It has a handle built into the saddle so you can guide while they ride, and tool-free training wheels that are super easy to install and remove. It's a great fit for kids ages 4-5 between 39-46" tall.
| Size | 16-inch |
|---|---|
| Seat Tube (cm) | 20.5 |
| Seat Tube Angle (°) | 70.0 |
| Head Tube Length (cm) | 8.0 |
| Head Tube Angle (°) | 70.0 |
| Effective Top Tube (cm) | 40.0 |
| Bottom Bracket Height (cm) | 18.3 |
| Bottom Bracket Drop (cm) | 3.5 |
| Chainstay Length (cm) | 30.7 |
| Offset (cm) | 2.0 |
| Trail (cm) | 5.8 |
| Wheelbase (cm) | 71.3 |
| Standover (cm) | 38.9 |
| Reach (cm) | 26.9 |
| Stack (cm) | 35.8 |
Specs
| Bottom Bracket | Square taper, 68mm, sealed cartridge |
|---|---|
| Frame | Alpha Silver Aluminum, 16'' kids' frame size |
| Frame Material | Aluminum |
| Fork | Steel, 16'', threadless 1'' steerer |
| Rims | Alloy 16'', 28-hole, schrader valve |
| Hubs |
Front: Steel, 100mm bolt-on Rear: Coaster brake, 18T, 120mm bolt-on |
| Tires | Bontrager XR1, wire bead, 27 tpi., 16x2.25'' |
| Crankset | Alloy, 26T steel ring, chainguard, 89mm length |
| Chain | HV410, 1/2x1/8 |
| Handlebars | Kids' steel, 25.4mm clamp, 80mm rise, 500mm width |
| Tape/Grips | Kids' grip, 107mm width |
| Stem | Bontrager Approved alloy, 25.4mm clamp, 15 degree rise, 50mm |
| Headset | Adjustable ball bearing |
| Saddle | Kids' padded, integrated seatpost, with handle |
| Pedals | Kids' Satellite, 9/16 thread |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Fjord Blue / 16-inch | 197216408451 | 5349437 | TRE25250063E |
| Green Flash / 16-inch | 197216408475 | 5349439 | TRE26816365H |
| Pink Frosting / 16-inch | 197216408468 | 5349438 | TRE28683409G |
