Details
Session AL frameset gives you an awesome foundation for building up your ideal downhill machine. The new high-pivot suspension design keeps you nimble, planted, and blazing fast on even the most punishing runs, and burly alloy construction rolls with the punches on gnarly and technical trails.
- New suspension layout with a high pivot and idler pulley increases traction, carries more speed, and reduces pedal kickback for more stability
- Virtually zero pedal kickback means you’ll stay confidently planted and in control during descents—especially when landing jumps or drops
- The high pivot design delivers a more efficient rearward axle path so you’ll carry more speed and your wheel won’t get hung up on obstacles
- Adjust your suspension progression by flipping the lower shock mount chip—20% for plush park rides, 25% for racing efficiency
- Our new DH sizing system is based on reach, not rider height, which is the most important factor in a great downhill bike fit
Frame size letter | R1 | R1 | R2 | R2 | R3 | R3 |
---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
B — Seat tube angle | 61.6° | 61.0° | 61.6° | 61.0° | 61.6° | 61.0° |
Effective seat tube angle | 77.1° | 76.5° | 77.1° | 76.5° | 77.1° | 76.5° |
C — Head tube length | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
D — Head angle | 63.6° | 63.0° | 63.6° | 63.0° | 63.6° | 63.0° |
E — Effective top tube | 58.6 | 58.7 | 61.7 | 61.8 | 65.2 | 65.3 |
F — Bottom bracket height | 35.9 | 35 | 35.9 | 35 | 35.9 | 35 |
G — Bottom bracket drop | 1.2 | 2.1 | 1.2 | 2.1 | 1.2 | 2.1 |
H — Chainstay length | 43.5 | 43.9 | 44.1 | 44.5 | 44.8 | 45.2 |
I — Offset | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 13.1 | 13.6 | 13.1 | 13.6 | 13.2 | 13.6 |
K — Wheelbase | 124.3 | 124.6 | 127.4 | 127.7 | 130.9 | 131.2 |
L — Standover | 75.5 | 74.7 | 75.9 | 75.1 | 75.7 | 74.9 |
M — Frame reach | 44.7 | 44 | 47.2 | 46.5 | 49.9 | 49.3 |
N — Frame stack | 63.4 | 63.9 | 63.4 | 63.9 | 63.4 | 63.9 |
Size | Rider Height | Inseam |
---|---|---|
R1 | 5'3" - 5'9" | 30" - 32" |
R2 | 5'9" - 6'2" | 32" - 35" |
R3 | 6'1" - 6'5" | 34" - 36" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12mm thru axle, 200mm travel |
---|---|
Rear Shock | Marzocchi Bomber, 450lb spring, 250mm x 72.5mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Dark Blue to Alpine Blue Fade / R1 / 29-inch | 745889027662 | 5288398 | SES41893917E |
Deep Dark Blue to Alpine Blue Fade / R2 / 29-inch | 745889027587 | 5288399 | SES41626986E |
Deep Dark Blue to Alpine Blue Fade / R3 / 29-inch | 745889027563 | 5288400 | SES41740885E |